SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHYAMA DEVI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132376 |
3 | SCHOOL CODE (IF APPLICABLE) | 70845 |
4 | COMPLETE ADDRESS WITH PIN CODE |
VILL-BABHNAULI (RAMKOLA –SINGHA ROAD), POST-BARWA BAZZAR, TEHSIL- PADRAUNA, DISTT-KUSHINAGAR U.P.274305 |
5 | PRINCIPAL NAME & QUALIFICATION: | AJAY KUMAR RAO , (M.Sc. B.Ed) |
6 | SCHOOL EMAIL ID | s.d.publicschoolbabhanauli@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9628754001,8687718884 |
Mandatory Public Disclosure
A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRA ATION/EXTENSION AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
9 | CERTIFICATE OF LAND | View Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Here |
2 | ANNUAL ACADEMIC CALENDAR. | View Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | AJAY KUMAR RAO |
2 | TOTAL NO. OF TEACHERS | 59 |
A | TGT | 35 |
B | PGT | 09 |
C | PRT | 15 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 44, (48.77 SQ MT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 05 (58.52 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |